Companies / Primeenergy Resources Corp
Primeenergy Resources Corp
Nasdaq: PNRGCIK 56868HOUSTON, TX
Financials · FY2025
Ownership
1.6M shares outstanding · as of May 11, 2026
Ownership
| Insiders | 6.41% | 103,787 |
| 10%+ / strategic | 11.59% | 187,483 |
| Institutions | 50.17% | 811,822 |
| Public float | 31.82% | 514,908 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 2
View all →| Insider | % of shares | Shares |
|---|---|---|
De Rothschild Robert10% owner | 11.59% | 187,483 |
Hurt ClintDirector | 6.41% | 103,787 |
Institutional holders 98
View all →| Holder | Value | % of shares |
|---|---|---|
| $12.31M | 4.45% | |
| $11.15M | 2.96% | |
| $8.75M | 2.32% | |
| $8.57M | 3.17% | |
| $7.21M | 14.25% | |
| $4.43M | 1.18% | |
| $4.38M | 1.58% | |
| $3.86M | 1.02% | |
| $3.84M | 1.02% | |
| $3.45M | 0.91% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Apr 27, 2026 | De Rothschild Robert 10% owner | Sell | Common Shares | $3.07M | -13K -6.61% | 187,483 11.59% of shares | medium |
| Jan 29, 2026 | De Rothschild Robert 10% owner | Sell | Common Shares | $1.89M | -10K -4.57% | 211,906 13.10% of shares | medium |
| Jan 30, 2026 | De Rothschild Robert 10% owner | Sell | Common Shares | $1.82M | -10K -4.72% | 201,906 12.48% of shares | medium |
| Jan 13, 2026 | De Rothschild Robert 10% owner | Sell | Common Shares | $1.59M | -9K -3.77% | 222,057 13.72% of shares | medium |
| Feb 6, 2026 | Hurt Clint Director | Sell | Common Stock | $950.8K | -5K -4.51% | 105,763 6.54% of shares | medium |
| Feb 6, 2026 | Hurt Clint Director | Sell | Common Stock | $761.2K | -4K -3.43% | 110,763 6.85% of shares | medium |
| Feb 9, 2026 | Hurt Clint Director | Sell | Common Stock | $395.6K | -2K -1.87% | 103,787 6.41% of shares | medium |
| Feb 5, 2026 | De Rothschild Robert 10% owner | Sell | Common Shares | $214.6K | -1K -0.57% | 200,757 12.41% of shares | medium |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| PNRG | Common Stock | 74158E104 |