Companies / Franklin Resources, Inc.
Franklin Resources, Inc.
Financials · FY2025
Ownership
508.1M shares outstanding · as of Jul 22, 2026
Ownership
| Insiders | 0.81% | 4,126,902 |
| Institutions | 54.69% | 277,865,896 |
| Public float | 44.50% | 226,084,112 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 9
View all →| Insider | % of shares | Shares |
|---|---|---|
Johnson Jennifer MCEOChief Executive Officer · Director | 0.77% | 3,930,113 |
Yang Geoffrey YDirector | 0.01% | 74,064 |
Noto AnthonyDirector | <0.01% | 47,152 |
Thiel John WDirector | <0.01% | 40,792 |
Byerwalter Mariann HDirector | <0.01% | 34,781 |
Friedman Alexander SDirector | — | — |
Kim John YDirector | — | — |
King Karen MatsushimaDirector | — | — |
Waugh Seth H.Director | — | — |
Institutional holders 594
View all →| Holder | Value | % of shares |
|---|---|---|
| $961.85M | 5.69% | |
| $886.55M | 7.30% | |
| $753.90M | 6.21% | |
| $662.93M | 3.88% | |
| $259.99M | 2.14% | |
| $241.84M | 1.99% | |
| $184.14M | 1.54% | |
| $154.86M | 1.29% | |
| $150.03M | 1.24% | |
| $138.48M | 1.14% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 3, 2026 | Thiel John W Director | Grant | Common Stock, par value $.10 | $205.0K | +8K +22.87% | 40,792 <0.01% of shares | low |
| Feb 4, 2026 | Noto Anthony Director | Grant | Common Stock, par value $.10 | $205.0K | +8K +19.19% | 47,152 <0.01% of shares | low |
| Feb 3, 2026 | Noto Anthony Director | Grant | Common Stock, par value $.10 | $205.0K | +8K +19.19% | 47,152 <0.01% of shares | low |
| Feb 3, 2026 | Byerwalter Mariann H Director | Grant | Common Stock, par value $.10 | $205.0K | +8K +27.93% | 34,781 <0.01% of shares | low |
| Feb 3, 2026 | Yang Geoffrey Y Director | Grant | Common Stock, par value $.10 | $205.0K | +8K +11.42% | 74,064 0.01% of shares | low |
| Feb 3, 2026 | King Karen Matsushima Director | Grant | Deferred Director's Fees (FRI) | — | +8K +12.37% | 68,980 0.01% of shares | low |
| Jan 11, 2026 | King Karen Matsushima Director | Grant | Deferred Director's Fees (FRI) | — | +97 +0.16% | 61,387 0.01% of shares | low |
| Jan 2, 2026 | King Karen Matsushima Director | Grant | Deferred Director's Fees (FRI) | — | +1K +2.44% | 60,530 0.01% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| BEN | — | 354613101 |