Companies / Franklin Electric Co Inc
Franklin Electric Co Inc
Nasdaq: FELECIK 38725FORT WAYNE, IN
Insider flow · last 90 daysNet sells $190.0K
Financials · FY2025
Ownership
44.2M shares outstanding · as of Jul 23, 2026
Ownership
| Insiders | 0.57% | 252,080 |
| Institutions | 88.55% | 39,149,537 |
| Public float | 10.88% | 4,809,847 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 14
View all →| Insider | % of shares | Shares |
|---|---|---|
Sengstack Gregg CDirector | 0.30% | 130,707 |
Ruzynski Joseph A.CEOCEO | 0.09% | 40,460 |
Walsh Jay JPresident, Franklin Fueling | 0.05% | 20,099 |
Wolfenbarger Jennifer AnnVICE PRESIDENT AND CFO | 0.04% | 16,355 |
Grandon Jonathan M.Chief Administrative Officer | 0.02% | 10,712 |
davis delancey wPresident, Headwater Companies | 0.02% | 10,402 |
Levine Greg MichaelVP & President, Global Water | 0.02% | 7,261 |
Spikes Brent LVP, Global Manufacturing Ops | 0.01% | 5,401 |
Williams Daniela MariaVP AND CHIEF HR OFFICER | 0.01% | 4,544 |
Peterson Renee JDirector | <0.01% | 3,712 |
Institutional holders 371
View all →| Holder | Value | % of shares |
|---|---|---|
| $698.17M | 14.73% | |
| $413.52M | 9.79% | |
| $209.71M | 4.43% | |
| $180.19M | 4.20% | |
| $171.02M | 4.05% | |
| $118.24M | 2.90% | |
| $107.11M | 2.54% | |
| $103.56M | 2.54% | |
| $98.09M | 2.32% | |
| $93.00M | 2.20% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | Sengstack Gregg C Director | Other | common stock | $2.34M | -23K -14.73% | 130,707 0.30% of shares | low |
| Apr 8, 2026 | Sengstack Gregg C Director | Grant | common stock | $1.98M | +20K +18.99% | 124,975 0.28% of shares | low |
| Feb 19, 2026 | Ruzynski Joseph A. CEO | Grant | common stock | $1.68M | +18K +78.07% | 40,460 0.09% of shares | low |
| Jun 12, 2026 | Sengstack Gregg C Director | Exercise | common stock | $1.50M | +35K +29.59% | 153,294 0.35% of shares | low |
| Feb 16, 2026 | Sengstack Gregg C Director | Grant | common stock | $1.21M | +11K +11.22% | 109,728 0.25% of shares | low |
| Apr 8, 2026 | Sengstack Gregg C Director | Other | common stock | $779.7K | -8K -6.28% | 117,125 0.26% of shares | low |
| Feb 16, 2026 | Sengstack Gregg C Director | Other | common stock | $480.4K | -4K -4.02% | 105,318 0.24% of shares | low |
| Feb 19, 2026 | Wolfenbarger Jennifer Ann Executive | Grant | common stock | $440.0K | +5K +39.68% | 16,355 0.04% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| FELE | — | 353514102 |