Companies / Fonar Corp
Fonar Corp
FONRCIK 355019MELVILLE, NY
Financials · FY2025
Ownership
6.9M shares outstanding · as of May 5, 2026
Ownership
Share classes
| Common Stock | 89.87% | |
| Class C | 5.57% | |
| Class A | 4.56% |
| 10%+ / strategic | 8.26% | 567,066 |
| Institutions | 34.30% | 2,356,357 |
| Public float | 57.44% | 3,945,536 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 1
View all →| Insider | % of shares | Shares |
|---|---|---|
Chan ClaudetteDirector | — | — |
Institutional holders 52
View all →| Holder | Value | % of shares |
|---|---|---|
| $9.48M | 7.43% | |
| $6.93M | 5.43% | |
| $6.75M | 5.30% | |
| $5.86M | 4.60% | |
| $4.67M | 3.66% | |
| $1.95M | 1.53% | |
| $1.70M | 1.33% | |
| $1.68M | 1.32% | |
| $1.67M | 1.31% | |
| $1.66M | 1.30% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Kayne Anderson Rudnick Investment Management, LLC | Passive13G/A | — |
| Vanguard Group Inc | Passive13G/A | — |
| Renaissance Technologies LLC | Passive13G | — |
| Hilary L. Shane | Passive13G | — |
| Renaissance Technologies LLC | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| FONR | — | 344437405 |