Companies / Ckx Lands, Inc.
Ckx Lands, Inc.
CKXCIK 352955
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Sep 1, 2022 | Stream William Gray Executive | Buy Open-market buy | Common Stock | $580.3K | +52K +347.68% | 67,317 | high |
| Sep 1, 2022 | Englander Daniel J Director | Sell Open-market sale | Common Stock | $579.2K | -52K -100.00% | 0 | medium |
| Jan 30, 2015 | Ottley Properties, LLC Director | Buy Open-market buy | Common Stock | $213.6K | +14K +4.39% | 338,494 | medium |
| Feb 12, 2024 | Stepp Scott Adams Executive | Other Withheld for taxes | Common Stock | $104.4K | -8K -11.71% | 60,543 | low |
| Feb 12, 2024 | Stream William Gray Executive | Other Withheld for taxes | Common Stock | $104.4K | -8K -10.27% | 70,167 | low |
| Mar 2, 2015 | Ottley Properties, LLC Director | Buy Open-market buy | Common Stock | $91.2K | +6K +1.80% | 350,297 | medium |
| Mar 10, 2015 | Ottley Properties, LLC Director | Buy Open-market buy | Common Stock | $84.5K | +6K +1.65% | 357,730 | medium |
| Feb 25, 2015 | Ottley Properties, LLC Director | Buy Open-market buy | Common Stock | $81.8K | +6K +1.63% | 344,097 | medium |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| CKX | common | 12562N104 |