Companies / Escalade Inc
Escalade Inc
Nasdaq: ESCACIK 33488EVANSVILLE, IN
Financials ยท FY2025
Ownership
13.8M shares outstanding ยท as of Jul 29, 2026
Ownership
| Insiders | 9.17% | 1,262,408 |
| Institutions | 30.29% | 4,169,417 |
| Public float | 60.54% | 8,334,249 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 5
View all โ| Insider | % of shares | Shares |
|---|---|---|
Griffin Patrick JCEOPRESIDENT & CEO ยท Director ยท 10% owner | 4.20% | 578,355 |
Glazer Walter P. Jr.Director | 2.71% | 372,980 |
Williams Edward EDirector | 1.18% | 162,502 |
Baalmann Richard Fenton JRDirector | 0.75% | 102,794 |
Wawrin StephenCHIEF FINANCIAL OFFICER | 0.33% | 45,777 |
Institutional holders 80
View all โ| Holder | Value | % of shares |
|---|---|---|
| $9.85M | 3.81% | |
| $7.66M | 4.12% | |
| $7.25M | 3.07% | |
| $6.88M | 3.70% | |
| $6.21M | 3.34% | |
| $4.17M | 2.25% | |
| $3.84M | 1.63% | |
| $2.49M | 0.96% | |
| $1.59M | 0.86% | |
| $1.58M | 0.67% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | Griffin Patrick J CEO | Grant | Common Stock | $162.2K | +11K +2.00% | 574,665 4.17% of shares | low |
| Jun 1, 2026 | Baalmann Richard Fenton JR Director | Gift | Common Stock | $0 | -1K -0.96% | 102,794 0.75% of shares | low |
| May 28, 2026 | Baalmann Richard Fenton JR Director | Gift | Common Stock | $0 | -1K -0.95% | 103,794 0.75% of shares | low |
| May 8, 2026 | Baalmann Richard Fenton JR Director | Exercise | Restricted Stock Units | โ | -2K -100.00% | 0 0.00% of shares | low |
| May 7, 2026 | Baalmann Richard Fenton JR Director | Exercise | Restricted Stock Units | โ | -2K -50.00% | 2,250 0.02% of shares | low |
| May 6, 2026 | Baalmann Richard Fenton JR Director | Grant | Restricted Stock Units | โ | +5K | 5,000 0.04% of shares | low |
| May 8, 2026 | Baalmann Richard Fenton JR Director | Exercise | Common Stock | โ | +2K +2.09% | 104,794 0.76% of shares | low |
| May 7, 2026 | Baalmann Richard Fenton JR Director | Exercise | Common Stock | โ | +2K +2.24% | 102,644 0.75% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| ESCA | Common Stock | 296056104 |