Companies / Phx Minerals Inc.
Phx Minerals Inc.
PHXCIK 315131
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jun 23, 2025 | Daniel Herz 10% owner | Other Other (per filing) | Common Stock | $158.87M | +36.5M | 100 | low |
| Jun 23, 2025 | Stephens Chad L CEO | Other Sold to issuer | Common Stock | $5.42M | -1.2M -100.00% | 0 | low |
| Dec 21, 2023 | Edenbrook Capital, LLC 10% owner | Sell Open-market sale | Class A Common Stock | $4.90M | -1.6M -29.97% | 3,679,546 | medium |
| Jun 23, 2025 | Daniel Herz 10% owner | Other Shares tendered | Common Stock | $4.12M | -947K -100.00% | 0 | low |
| Apr 16, 2021 | Edenbrook Capital, LLC 10% owner | Buy Open-market buy | Class A Common Stock | $3.00M | +1.5M +55.07% | 4,223,759 | high |
| Jun 23, 2025 | Stephens Chad L CEO | Other Shares tendered | Common Stock | $2.84M | -653K -34.38% | 1,246,688 | low |
| Jun 23, 2025 | D'Amico Raphael Executive | Other Sold to issuer | Common Stock | $1.97M | -454K -100.00% | 0 | low |
| Jun 23, 2025 | D'Amico Raphael Executive | Other Shares tendered | Common Stock | $1.36M | -312K -40.76% | 453,649 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| PHX | common | 69291A100 |
| PHX | common | 698477106 |