Companies / Diodes Inc /Del/
Diodes Inc /Del/
Nasdaq: DIODCIK 29002PLANO, TX
Insider flow · last 90 daysNet sells $3.03M
Financials · FY2025
Ownership
46.1M shares outstanding · as of Jul 30, 2026
Ownership
| Insiders | 1.98% | 914,147 |
| 10%+ / strategic | 19.35% | 8,912,422 |
| Institutions | 80.31% | 36,983,954 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 9
View all →| Insider | % of shares | Shares |
|---|---|---|
Lu Keh ShewDirector | 1.08% | 495,588 |
Yu GaryCEOPresident and CEO · Director | 0.24% | 109,671 |
Tang FrancisChief Technology Officer | 0.16% | 71,438 |
Yang EmilySVP Worldwide Sales/Marketing | 0.15% | 70,878 |
| 0.13% | 61,188 | |
Tsong AndySVP Worldwide Products Group | 0.11% | 52,404 |
Zhao JinPresident, Diodes Asia | 0.11% | 49,980 |
White Richard DallasFormerCorporate Secretary | 0.02% | 8,071 |
Ritter Philip JDirector | <0.01% | 3,000 |
Institutional holders 317
View all →| Holder | Value | % of shares |
|---|---|---|
| $803.92M | 15.95% | |
| $311.20M | 13.70% | |
| $303.68M | 13.37% | |
| $285.10M | 5.66% | |
| $117.55M | 5.17% | |
| $98.10M | 3.12% | |
| $88.41M | 3.89% | |
| $68.36M | 2.17% | |
| $55.55M | 1.10% | |
| $42.19M | 1.86% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 20, 2026 | Lu Keh Shew Director | Sell | Diodes Incorporated Common Stock | $4.35M | -64K -26.30% | 180,131 0.39% of shares | medium |
| Feb 20, 2026 | Lu Keh Shew Director | Sell | Diodes Incorporated Common Stock | $3.17M | -47K -17.19% | 225,152 0.49% of shares | medium |
| May 29, 2026 | Tang Francis Executive | Sell | Diodes Incorporated Common Stock | $1.72M | -15K -17.67% | 71,438 0.16% of shares | medium |
| Feb 2, 2026 | Lu Keh Shew Director | Other | Diodes Incorporated Common Stock | $749.2K | -12K -11.80% | 92,275 0.20% of shares | low |
| May 27, 2026 | Tang Francis Executive | Sell | Diodes Incorporated Common Stock | $550.4K | -5K -5.45% | 86,768 0.19% of shares | medium |
| May 26, 2026 | Tang Francis Executive | Sell | Diodes Incorporated Common Stock | $446.8K | -4K -4.31% | 91,768 0.20% of shares | medium |
| Feb 13, 2026 | Whitmire Brett R Executive | Sell | Diodes Incorporated Common Stock | $424.0K | -6K -8.87% | 61,188 0.13% of shares | medium |
| May 12, 2026 | Tang Francis Executive | Sell | Diodes Incorporated Common Stock | $393.4K | -4K -3.66% | 95,905 0.21% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| State Street Corporation | Passive13G | — |
| Vanguard Group Inc | Passive13G/A | — |
| Fmr LLC | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| DIOD | — | 254543101 |