Companies / Pure Cycle Corp
Pure Cycle Corp
Nasdaq: PCYOCIK 276720WATKINS, CO
Financials · FY2025
Ownership
24.1M shares outstanding · as of Jul 6, 2026
Ownership
| Insiders | 1.79% | 431,069 |
| Institutions | 52.30% | 12,602,842 |
| Public float | 45.91% | 11,063,459 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 14
View all →| Insider | % of shares | Shares |
|---|---|---|
Kozlowski Daniel RDirector | 1.46% | 351,210 |
Beirne PatrickDirector | 0.11% | 27,258 |
Sheets Jeffrey GDirector | 0.07% | 17,258 |
Fendel Frederick a. IIIDirector | 0.06% | 15,258 |
Abel Wanda JDirector | 0.06% | 13,258 |
Heitmann Susan DianeDirector | 0.03% | 6,827 |
Roller Daniel JFormerDirector · 10% owner | 0.01% | 2,653 |
Harding Mark WCEOCHIEF EXECUTIVE OFFICER · Director | 0.00% | 0 |
Maran Capital Management, LLC10% owner | — | — |
Maran Partners Fund, LP10% owner | — | — |
Institutional holders 111
View all →| Holder | Value | % of shares |
|---|---|---|
| $22.12M | 8.35% | |
| $14.97M | 5.80% | |
| $12.60M | 4.76% | |
| $7.62M | 2.87% | |
| $6.91M | 2.61% | |
| $6.89M | 2.60% | |
| $5.67M | 2.14% | |
| $5.13M | 2.11% | |
| $4.95M | 1.87% | |
| $4.78M | 1.85% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jan 12, 2026 | Harding Mark W CEO | Gift | Common Stock | $0 | -210K -100.00% | 0 0.00% of shares | low |
| Jan 14, 2026 | Heitmann Susan Diane Director | Grant | Common Stock | $0 | +3K +63.56% | 6,827 0.03% of shares | low |
| Jan 14, 2026 | Abel Wanda J Director | Grant | Common Stock | $0 | +3K +25.02% | 13,258 0.06% of shares | low |
| Jan 14, 2026 | Fendel Frederick a. III Director | Grant | Common Stock | $0 | +3K +21.05% | 15,258 0.06% of shares | low |
| Jan 14, 2026 | Roller Daniel J Director | Grant | Common Stock, par value 1/3 of $0.01 per share | $0 | +3K | 2,653 0.01% of shares | low |
| Jan 14, 2026 | Sheets Jeffrey G Director | Grant | Common Stock | $0 | +3K +18.16% | 17,258 0.07% of shares | low |
| Jan 14, 2026 | Kozlowski Daniel R Director | Grant | Common Stock | $0 | +3K +0.76% | 351,210 1.46% of shares | low |
| Jan 14, 2026 | Beirne Patrick Director | Grant | Common Stock | $0 | +3K +10.78% | 27,258 0.11% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| PCYO | Common Stock | 746228303 |