Companies / TherapeuticsMD, Inc.
TherapeuticsMD, Inc.
TXMDCIK 25743
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Dec 30, 2022 | Rubric Capital Management LP Director | Other Sold to issuer | Series A Preferred Stock, par value $0.001 per share | $38.66M | -29K -100.00% | 0 | low |
| Dec 30, 2022 | Rubric Capital Management LP Director | Sell Open-market sale | Series A Preferred Stock, par value $0.001 per share | $38.66M | -29K -100.00% | 0 | high |
| Jul 29, 2022 | Rubric Capital Management LP Director | Buy Open-market buy | Series A Preferred Stock, par value $0.001 per share | $12.33M | +15K | 15,000 | high |
| Oct 28, 2022 | Rubric Capital Management LP Director | Buy Open-market buy | Series A Preferred Stock, par value $0.001 per share | $7.00M | +7K +31.82% | 29,000 | high |
| Sep 30, 2022 | Rubric Capital Management LP Director | Buy Open-market buy | Series A Preferred Stock, par value $0.001 per share | $7.00M | +7K +46.67% | 22,000 | high |
| Jul 29, 2022 | Rubric Capital Management LP Director | Buy Open-market buy | Common Stock, par value $0.001 per share ("Common Stock") | $2.67M | +565K +48.84% | 1,721,953 | high |
| Nov 15, 2023 | Rubric Capital Management LP Director | Grant Grant or award | Common Stock, par value $0.001 per share ("Common Stock") | $2.00M | +877K +42.38% | 2,946,908 | low |
| Jun 28, 2023 | Rubric Capital Management LP Director | Grant Grant or award | Common Stock, par value $0.001 per share ("Common Stock") | $1.15M | +313K +17.79% | 2,069,716 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| TXMD | common | 88338N206 |