Companies / Adi Global Distribution Inc.
Adi Global Distribution Inc.
ADIGCIK 2105139
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Aug 9, 2026 | Carlet Michael Executive | Other Withheld for taxes | Common Stock | $60.9K | -2K -5.82% | 36,710 | low |
| Aug 3, 2026 | Resideo Technologies, Inc. Director | Other Other (per filing) | Common Stock | $0 | -75.9M -100.00% | 0 | low |
| Aug 3, 2026 | Resideo Technologies, Inc. Director | Sell Open-market sale | Series A Cumulative Convertible Participating Preferred | — | -150K -100.00% | 0 | low |
| Aug 3, 2026 | Resideo Technologies, Inc. Director | Grant Grant or award | Series A Cumulative Convertible Participating Preferred | — | +150K | 150,000 | low |
| Aug 3, 2026 | Resideo Technologies, Inc. Director | Grant Grant or award | Common Stock | — | +75.9M +1518363.96% | 75,923,198 | low |
| Aug 7, 2026 | Gorjanc Christine Marie Director | Grant Grant or award | Restricted Stock Units | — | +6K | 5,825 | low |
| Aug 7, 2026 | Sleeper Nathan K Director | Grant Grant or award | Restricted Stock Units | — | +8K | 8,004 | low |
| Aug 7, 2026 | Sleeper Nathan K Director | Grant Grant or award | Restricted Stock Units | — | +6K | 5,825 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| ADIG | common | 001026103 |