Companies / Blackstone Digital Infrastructure Trust Inc.
Blackstone Digital Infrastructure Trust Inc.
NYSE: BXDCCIK 2100161NEW YORK, NY
Ownership
100.6M shares outstanding ยท as of Jul 28, 2026
Ownership
| Insiders | <0.01% | 7,500 |
| 10%+ / strategic | 25.73% | 25,901,009 |
| Institutions | 8.01% | 8,062,229 |
| Public float | 66.25% | 66,679,167 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 8
View all โ| Insider | % of shares | Shares |
|---|---|---|
| 9.05% | 9,111,800 | |
Bartlett Thomas ADirector | <0.01% | 7,500 |
Blackstone Group Management L.L.C.10% owner | โ | โ |
Blackstone Holdings III GP L.P.10% owner | โ | โ |
| โ | โ | |
Blackstone Holdings III L.P.10% owner | โ | โ |
Blackstone Inc10% owner | โ | โ |
Schwarzman Stephen a10% owner | โ | โ |
Institutional holders 7
View all โ| Holder | Value | % of shares |
|---|---|---|
| $144.53M | 6.64% | |
| $24.20M | 1.11% | |
| $4.21M | 0.19% | |
| $767.9K | 0.04% | |
| $612.3K | 0.03% | |
| $43.2K | <0.01% | |
| $21.6K | <0.01% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| May 15, 2026 | Blackstone Treasury Holdings III L.L.C. 10% owner | Buy | Common Stock | $182.24M | +9.1M +182235900.00% | 9,111,800 9.05% of shares | high |
| May 15, 2026 | Blackstone Treasury Holdings III L.L.C. 10% owner | Buy | Common Stock | $7.50M | +375K | 375,000 0.37% of shares | high |
| May 15, 2026 | Bartlett Thomas A Director | Grant | Common Stock | $0 | +8K | 7,500 <0.01% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Cohen & Steers, Inc. | Passive13G | โ |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| BXDC | โ | 09264B107 |