Companies / Bhav Acquisition Corp
Bhav Acquisition Corp
Nasdaq: BHAVCIK 2097288GRAND CAYMAN
Ownership
14.0M shares outstanding · as of May 12, 2026
Ownership
Share classes
| Class A | 76.25% | |
| Class B | 23.75% |
| 10%+ / strategic | 14.39% | 2,019,497 |
| Institutions | 19.77% | 2,774,122 |
| Public float | 65.84% | 9,239,714 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 6
View all →| Insider | % of shares | Shares |
|---|---|---|
BHAV Partners LLC10% owner | — | — |
Devanur GiriCEOCEO and Director · Director · 10% owner | — | — |
O'Connell John PatrickDirector | — | — |
Sadana PiyushDirector | — | — |
Setti Chaitanya KumarChief Financial Officer · Director | — | — |
Swaminathan BalajiDirector | — | — |
Institutional holders 9
View all →| Holder | Value | % of shares |
|---|---|---|
| $7.98M | 5.70% | |
| $5.44M | 3.89% | |
| $4.94M | 3.53% | |
| $3.49M | 2.49% | |
| $2.50M | 1.78% | |
| $1.81M | 1.29% | |
| $992.4K | 0.71% | |
| $499.0K | 0.36% | |
| $28.2K | 0.02% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 20, 2026 | BHAV Partners LLC 10% owner | Buy | Rights to receive one-fourth of one Class A ordinary share | — | +135K | 135,000 0.96% of shares | low |
| Mar 20, 2026 | BHAV Partners LLC 10% owner | Buy | Class A ordinary shares | — | +135K | 135,000 0.96% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Harraden Circle Investments, LLC | Passive13G | — |
| Karpus Management, Inc. | Passive13G | — |
| Polar Asset Management Partners Inc. | Passive13G | — |
| Magnetar Financial LLC | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| BHAV | — | G1R59W101 |
| BHAV | — | G1R59W127 |