Companies / Boost Run Inc.
Boost Run Inc.
BRUNCIK 2090646
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jun 9, 2026 | Goodrich Sean Director | Exercise Option exercise | Class A Common Stock | $2.23M | +1.3M +61.63% | 3,338,270 | low |
| May 12, 2026 | Weil B. Luke Director | Exercise Option exercise | Class A Common Stock | $2.23M | -1.3M -27.50% | 3,355,789 | low |
| May 12, 2026 | Steinberg Jeremy Rayne Director | Exercise Option exercise | Class A Common Stock | $0 | +25K | 25,375 | low |
| Jun 9, 2026 | Goodrich Sean Director | Other Sold to issuer | Warrants | — | -1.1M -33.33% | 2,203,972 | low |
| May 12, 2026 | Weil B. Luke Director | Other Sold to issuer | Warrants | — | -1.1M -27.50% | 2,905,236 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| BRUN | ordinary | 09940T100 |