Companies / FedEx Freight Holding Company, Inc.
FedEx Freight Holding Company, Inc.
NYSE: FDXFCIK 2082247IndustrialsMEMPHIS, TN
Financials · FY2026
Ownership
149.5M shares outstanding · as of Aug 3, 2026
Ownership
| Insiders | 0.03% | 48,586 |
| 10%+ / strategic | 19.90% | 29,751,545 |
| Institutions | 6.81% | 10,180,284 |
| Public float | 73.26% | 109,537,718 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 5
View all →| Insider | % of shares | Shares |
|---|---|---|
FedEx Corp10% owner | 19.90% | 29,751,545 |
Martin R BradDirector | 0.03% | 45,439 |
Gorman Stephen EDirector | <0.01% | 2,650 |
Rodgers MichaelEVP - Chief Technology Officer | <0.01% | 497 |
Sauerland John PDirector | — | — |
Institutional holders 49
View all →| Holder | Value | % of shares |
|---|---|---|
| $1.37B | 6.07% | |
| $57.41M | 0.25% | |
| $39.73M | 0.18% | |
| $26.57M | 0.12% | |
| $5.02M | 0.02% | |
| $4.82M | 0.02% | |
| $2.79M | 0.01% | |
| $2.14M | <0.01% | |
| $1.88M | <0.01% | |
| $1.77M | <0.01% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Rodgers Michael Executive | Grant | Common Stock | $0 | +497 | 497 <0.01% of shares | low |
| Jun 1, 2026 | Martin R Brad Director | Grant | Common Stock | $0 | +375 | 375 <0.01% of shares | low |
| Jun 1, 2026 | Martin R Brad Director | Grant | Common Stock | $0 | +375 | 375 <0.01% of shares | low |
| Jun 1, 2026 | Martin R Brad Director | Grant | Common Stock | $0 | +375 | 375 <0.01% of shares | low |
| Jun 1, 2026 | Martin R Brad Director | Grant | Common Stock | $0 | +1K | 1,050 <0.01% of shares | low |
| Jun 1, 2026 | Martin R Brad Director | Grant | Common Stock | $0 | +4K | 3,625 <0.01% of shares | low |
| Jun 1, 2026 | Martin R Brad Director | Grant | Common Stock | $0 | +19K | 19,220 0.01% of shares | low |
| Jun 1, 2026 | Martin R Brad Director | Grant | Common Stock | $0 | +20K | 20,419 0.01% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| FedEx Corp | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| FDXF | — | 314352105 |