Companies / AtaiBeckley Inc.
AtaiBeckley Inc.
Nasdaq: ATAICIK 2081043NEW YORK, NY
Financials ยท FY2025
Ownership
370.9M shares outstanding ยท as of Aug 7, 2026
Ownership
| Insiders | 2.07% | 7,671,833 |
| Institutions | 15.30% | 56,749,845 |
| Public float | 82.63% | 306,442,991 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 11
View all โ| Insider | % of shares | Shares |
|---|---|---|
Feilding-Mellen CosmoDirector | 2.07% | 7,663,396 |
Craig Kevin JamesChief Medical Officer | <0.01% | 8,437 |
Barrett Christopher Ryan CaveSee remarks | โ | โ |
Faerm Michael E.Chief Financial Officer | โ | โ |
Fischer LaurentDirector | โ | โ |
Hershberg RobertDirector | โ | โ |
Johnson Anne NagengastChief Financial Officer | โ | โ |
Johnson Sabrina MartucciDirector | โ | โ |
Kochendoerfer GerdChief Operating Officer | โ | โ |
Rao SrinivasSee remarks | โ | โ |
Institutional holders 50
View all โ| Holder | Value | % of shares |
|---|---|---|
| $134.78M | 6.90% | |
| $43.67M | 2.23% | |
| $19.98M | 1.52% | |
| $15.45M | 1.18% | |
| $13.52M | 0.89% | |
| $8.89M | 0.68% | |
| $8.37M | 0.64% | |
| $6.99M | 0.53% | |
| $1.89M | 0.12% | |
| $1.82M | 0.09% |
Activity
Jun 30, 2026View all โ
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q2 2026 as of | BlackRock, Inc. 13F manager | New | Common Stock | $134.78M | +25.6M | 25,574,573 6.90% of shares | high |
| Q2 2026 as of | State Street Corporation 13F manager | New | Common Stock | $43.67M | +8.3M | 8,287,054 2.23% of shares | medium |
| Q1 2026 as of | Adage Capital Partners Gp, L.L.C. 13F manager | New | Common Stock | $19.98M | +5.6M | 5,642,758 1.52% of shares | medium |
| Q1 2026 as of | Millennium Management LLC 13F manager | New | Common Stock | $15.45M | +4.4M | 4,364,096 1.18% of shares | medium |
| Q1 2026 as of | Geode Capital Management, LLC 13F manager | New | Common Stock | $8.89M | +2.5M | 2,509,974 0.68% of shares | medium |
| Q1 2026 as of | Two Sigma Investments, LP 13F manager | New | Common Stock | $6.99M | +2.0M | 1,975,552 0.53% of shares | medium |
| Q2 2026 as of | Deutsche Bank AG 13F manager | New | Common Stock | $1.82M | +345K | 345,042 0.09% of shares | low |
| Q1 2026 as of | Orbimed Advisors LLC 13F manager | New | Common Stock | $1.23M | +347K | 347,000 0.09% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| ATAI | Common Stock | 04650F101 |