Companies / ARKO Petroleum Corp.
ARKO Petroleum Corp.
Nasdaq: APCCIK 2080921RICHMOND, VA
Ownership
12.6M shares outstanding ยท as of Aug 3, 2026
Ownership
| Insiders | 0.28% | 35,118 |
| 10%+ / strategic | 22.68% | 2,851,207 |
| Institutions | 45.11% | 5,671,027 |
| Public float | 31.92% | 4,012,871 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 13
View all โ| Insider | % of shares | Shares |
|---|---|---|
Blackstone Holdings I L.P.10% owner | 0.99% | 125,000 |
Friedman Avram ZDirector | 0.22% | 27,559 |
Heyer Andrew RDirector | 0.06% | 7,559 |
Blackstone Group Management L.L.C.10% owner | โ | โ |
Blackstone Holdings I/II GP L.L.C.10% owner | โ | โ |
Blackstone Inc10% owner | โ | โ |
Bricks MauryGeneral Counsel and Secretary | โ | โ |
Edmiston Sherman IIIDirector | โ | โ |
Kotler ArieCEOChairman, President and CEO ยท Director | โ | โ |
Mann Jordan EvanChief Financial Officer | โ | โ |
Institutional holders 17
View all โ| Holder | Value | % of shares |
|---|---|---|
| $47.39M | 21.07% | |
| $17.73M | 7.88% | |
| $15.65M | 6.60% | |
| $12.75M | 5.67% | |
| $4.18M | 1.86% | |
| $3.83M | 1.70% | |
| $2.73M | 1.21% | |
| $2.54M | 1.07% | |
| $2.39M | 1.06% | |
| $2.34M | 1.04% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 12, 2026 | Blackstone Holdings I L.P. 10% owner | Buy | Class A Common Stock | $1.77M | -100K -40.00% | 150,000 1.19% of shares | high |
| Mar 3, 2026 | Blackstone Holdings I L.P. 10% owner | Sell | Class A Common Stock | $475.0K | -25K -16.67% | 125,000 0.99% of shares | medium |
| Feb 13, 2026 | Friedman Avram Z Director | Buy | Class A, Common Stock, par value $0.0001 per share | $360.0K | +20K | 20,000 0.16% of shares | medium |
| Apr 29, 2026 | Friedman Avram Z Director | Grant | Class A, Common Stock, par value $0.0001 per share | $0 | +8K +37.80% | 27,559 0.22% of shares | low |
| Apr 29, 2026 | Heyer Andrew R Director | Grant | Class A common Stock, par value $0.0001 per share | $0 | +8K | 7,559 0.06% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| CIBC Private Wealth Group LLC | Passive13G | โ |
| CUSHING ASSET MANAGEMENT, LP dba NXG INVESTMENT MANAGEMENT | Passive13G | โ |
| Brookfield Public Securities Group LLC | Passive13G | โ |
| Cohen & Steers, Inc. | Passive13G | โ |
| CUSHING ASSET MANAGEMENT, LP dba NXG INVESTMENT MANAGEMENT | Passive13G/A | โ |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| APC | โ | 04124A100 |