Companies / PayPay Corporation
PayPay Corporation
Nasdaq: PAYPCIK 2080845YOTSUYA, SHINJUKU-KU
Ownership
677.0M shares outstanding
Ownership
| Institutions | 2.17% | 14,662,063 |
| Public float | 97.83% | 662,293,472 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 13
View all →| Insider | % of shares | Shares |
|---|---|---|
Baba HajimeSee Remarks | — | — |
Goto YoshimitsuDirector | — | — |
Idezawa TakeshiDirector | — | — |
Kagechika WataruSee Remarks | — | — |
Kaneko HirotoDirector | — | — |
Karasawa YasuyoshiDirector | — | — |
Kono HirokoDirector | — | — |
Miyakawa JunichiDirector | — | — |
Nakayama IchiroSee Remarks · Director | — | — |
Shimba JunDirector | — | — |
Institutional holders 14
View all →| Holder | Value | % of shares |
|---|---|---|
| $65.63M | 0.45% | |
| $54.09M | 0.56% | |
| $44.78M | 0.46% | |
| $32.74M | 0.23% | |
| $24.24M | 0.17% | |
| $10.51M | 0.08% | |
| $8.54M | 0.06% | |
| $7.68M | 0.05% | |
| $6.90M | 0.05% | |
| $5.16M | 0.04% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| SoftBank Group Corp. | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| PAYP | ADR | 70450C101 |
| PAYP | — | 70450C101** |