Companies / Capital Group KKR U.S. Equity (plus)
Capital Group KKR U.S. Equity (plus)
CIK 2078301IRVINE, CA
Ownership
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 17
View all →| Insider | % of shares | Shares |
|---|---|---|
Beckwith Michael J.See Remarks | — | — |
Burkley WalterDirector | — | — |
Capital Research & Management Co10% owner | — | — |
Castellani Patrick C.Assistant Treasurer | — | — |
Chuon SandraAssistant Treasurer | — | — |
Countess Susan K.Assistant Secretary | — | — |
Frank Cheryl E.See Remarks | — | — |
Gonzalez Guajardo Pablo R.Director | — | — |
Janssen Brian C.Treasurer | — | — |
Jones William D /Ca/Director | — | — |
Institutional holders 0
| Holder | Value | % of shares |
|---|---|---|
| No institutional holders on file. | ||
Activity
InsidersInstitutions
Who's accumulating and trimming this stock (13F).No activity matches these filters.