Companies / Iris Acquisition Corp II
Iris Acquisition Corp II
NYSE: IRABCIK 2077785GRAND CAYMAN
Financials
Ownership
22.9M shares outstanding ยท as of Aug 10, 2026
Ownership
Share classes
| Class A | 75.48% | |
| Class B | 24.52% |
| Institutions | 13.25% | 3,033,968 |
| Public float | 86.75% | 19,870,699 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 9
View all โ| Insider | % of shares | Shares |
|---|---|---|
Halady OmkarVice President and Secretary | โ | โ |
Henry Robert LeelwynDirector | โ | โ |
Iris Acquisition Holdings II LLC10% owner | โ | โ |
Mehta SumitCEOChief Executive Officer | โ | โ |
Nanani RohitDirector | โ | โ |
Parmar LishaChief Financial Officer | โ | โ |
Shah Manish C.Director | โ | โ |
Wang AllenDirector | โ | โ |
Yorio JanineDirector | โ | โ |
Institutional holders 7
View all โ| Holder | Value | % of shares |
|---|---|---|
| $11.48M | 5.03% | |
| $5.98M | 2.62% | |
| $5.98M | 2.62% | |
| $4.23M | 1.86% | |
| $1.84M | 0.81% | |
| $249.0K | 0.11% | |
| $460 | 0.20% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 4, 2026 | Iris Acquisition Holdings II LLC 10% owner | Buy | Warrants to purchase Class A ordinary shares | โ | +126K | 125,500 0.55% of shares | low |
| Feb 4, 2026 | Iris Acquisition Holdings II LLC 10% owner | Other | Class B Ordinary Shares | โ | -133K -2.32% | 5,616,667 24.52% of shares | low |
| Feb 4, 2026 | Iris Acquisition Holdings II LLC 10% owner | Buy | Class A ordinary shares | โ | +251K | 251,000 1.10% of shares | low |
| Feb 4, 2026 | Mehta Sumit CEO | Buy | Warrants to purchase Class A ordinary shares | โ | +126K | 125,500 0.55% of shares | low |
| Feb 4, 2026 | Mehta Sumit CEO | Other | Class B Ordinary Shares | โ | -133K -2.32% | 5,616,667 24.52% of shares | low |
| Feb 4, 2026 | Mehta Sumit CEO | Buy | Class A ordinary shares | โ | +251K | 251,000 1.10% of shares | low |
| Feb 4, 2026 | Nanani Rohit Director | Buy | Warrants to purchase Class A ordinary shares | โ | +126K | 125,500 0.55% of shares | low |
| Feb 4, 2026 | Nanani Rohit Director | Other | Class B Ordinary Shares | โ | -133K -2.32% | 5,616,667 24.52% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Tenor Capital Management Company, L.P. | Passive13G | โ |
| Aristeia Capital, L.L.C. | Passive13G | โ |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| IRAB | โ | G4940M125 |