Companies / Miluna Acquisition Corp
Miluna Acquisition Corp
Nasdaq: MMTXCIK 2077033NEW YORK, NY
Financials
Ownership
8.8M shares outstanding ยท as of May 15, 2026
Ownership
| Institutions | 48.60% | 4,290,045 |
| Public float | 51.40% | 4,538,055 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 4
View all โ| Insider | % of shares | Shares |
|---|---|---|
Ding Yajuan (Karen)Director | โ | โ |
MilunaC Technology Ltd10% owner | โ | โ |
Tsai Mei Chiโ | โ | โ |
Yuan HaoCEOChief Executive Officer ยท Director | โ | โ |
Institutional holders 22
View all โ| Holder | Value | % of shares |
|---|---|---|
| $4.75M | 5.38% | |
| $4.55M | 5.15% | |
| $4.00M | 4.53% | |
| $3.70M | 4.19% | |
| $3.01M | 3.40% | |
| $2.58M | 2.95% | |
| $2.50M | 2.83% | |
| $2.49M | 2.85% | |
| $1.75M | 1.98% | |
| $1.71M | 1.94% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 25, 2026 | MilunaC Technology Ltd 10% owner | Other | Ordinary Shares | $10.0K | -10K -0.54% | 1,848,100 20.93% of shares | low |
| Feb 25, 2026 | MilunaC Technology Ltd 10% owner | Grant | Ordinary Shares | $0 | +10K +0.54% | 1,858,100 21.05% of shares | low |
| Feb 25, 2026 | Tsai Mei Chi | Other | Ordinary Shares | โ | -10K -100.00% | 0 0.00% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Aristeia Capital, L.L.C. | Passive13G | โ |
| Feis Equities LLC | Passive13G/A | โ |
| Wolverine Asset Management, LLC | Passive13G | โ |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| MMTX | โ | G6180J100 |