Companies / McKinley Acquisition Corp
McKinley Acquisition Corp
NasdaqCIK 2067592NEEDHAM, MA
Financials
Ownership
24.3M shares outstanding · as of May 15, 2026
Ownership
Share classes
| Class A | 73.12% | |
| Class B | 26.88% |
| 10%+ / strategic | 6.68% | 1,625,435 |
| Institutions | 52.84% | 12,862,555 |
| Public float | 40.49% | 9,856,363 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 0
View all →| Insider | % of shares | Shares |
|---|---|---|
| No insiders recorded yet. | ||
Institutional holders 43
View all →| Holder | Value | % of shares |
|---|---|---|
| $19.09M | 7.82% | |
| $14.54M | 5.94% | |
| $10.79M | 4.45% | |
| $9.16M | 3.74% | |
| $6.25M | 2.56% | |
| $5.48M | 2.26% | |
| $5.45M | 2.23% | |
| $5.01M | 2.05% | |
| $4.68M | 1.93% | |
| $4.51M | 1.85% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Karpus Management, Inc. | Passive13G | — |
| Wealthspring Capital LLC | Passive13G/A | — |
| Highbridge Capital Management, LLC | Passive13G/A | — |
| Karpus Management, Inc. | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| — | — | G6005T101 |