Companies / Andersen Group Inc.
Andersen Group Inc.
NYSE: ANDGCIK 2065708SAN FRANCISCO, CA
Insider flow · last 90 daysNet buys $84.8K
Financials · FY2025
Ownership
113.0M shares outstanding · as of Aug 5, 2026
Ownership
Share classes
| Class B | 87.95% | |
| Class A | 12.05% |
| Insiders | 0.01% | 15,000 |
| 10%+ / strategic | 7.38% | 8,337,411 |
| Institutions | 7.10% | 8,021,351 |
| Public float | 85.51% | 96,614,691 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 3
View all →| Insider | % of shares | Shares |
|---|---|---|
Gunderson Robert V JRDirector | 0.01% | 15,000 |
Decker Susan LDirector | — | — |
Vorsatz Mark LawrenceSee Remarks · Director | — | — |
Institutional holders 72
View all →| Holder | Value | % of shares |
|---|---|---|
| $66.35M | 2.16% | |
| $45.99M | 1.57% | |
| $43.32M | 1.48% | |
| $30.08M | 1.03% | |
| $25.86M | 0.88% | |
| $24.48M | 0.80% | |
| $19.95M | 0.68% | |
| $17.86M | 0.61% | |
| $12.96M | 0.44% | |
| $11.67M | 0.40% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| May 20, 2026 | Gunderson Robert V JR Director | Buy | Class A Common Stock | $84.8K | +2K +18.74% | 15,000 0.01% of shares | medium |
| Feb 2, 2026 | Vorsatz Mark Lawrence Executive | Gift | Class X Aggregator Units | — | +200K +11.11% | 2,000,000 1.77% of shares | low |
| Feb 2, 2026 | Vorsatz Mark Lawrence Executive | Gift | Class X Aggregator Units | — | -200K -3.85% | 5,000,000 4.43% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Brown Advisory Inc | Passive13G/A | — |
| Brown Advisory Inc | Passive13G/A | — |
| Brown Advisory Inc | Passive13G | — |
| J. Goldman & Co LP | Passive13G | — |
| JPMorgan Chase & Co | Passive13G | — |
| Royce & Associates LP | Passive13G/A | — |
| Royce & Associates LP | Passive13G | — |
| Franklin Resources, Inc. | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| ANDG | — | 033853102 |