Companies / Central Bancompany, Inc.
Central Bancompany, Inc.
Nasdaq: CBCCIK 2065601JEFFERSON CITY, MO
Financials
Ownership
239.8M shares outstanding · as of May 10, 2026
Ownership
| Insiders | 0.14% | 335,267 |
| Institutions | 13.22% | 31,686,416 |
| Public float | 86.64% | 207,746,479 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 11
View all →| Insider | % of shares | Shares |
|---|---|---|
Ross John ThomasCEOPresident, CEO · Director | 0.07% | 171,955 |
Westhues Daniel HaroldFormerSEVP & Chief Customer Officer | 0.05% | 113,668 |
Robuck Robert MarionDirector | 0.04% | 105,080 |
Kellett Scott McKinneyFormerEVP of Wealth Management | 0.02% | 48,379 |
Cook Sam BryanExecutive Chairman · Director · 10% owner | 0.02% | 46,925 |
Ciroli JamesFormerEVP & CFO | 0.01% | 33,285 |
Goldammer Russell LeeFormerEVP & CIO | <0.01% | 21,984 |
Hallgren Eric AndrewEVP & Chief Credit Officer | <0.01% | 11,307 |
Schoeneberg Carey DeniseFormerSVP & Chief Risk Officer | <0.01% | 8,679 |
Colbert Jeremy WayneFormerEVP, Gen Counsel & Corp Sec | <0.01% | 8,612 |
Institutional holders 89
View all →| Holder | Value | % of shares |
|---|---|---|
| $177.00M | 3.06% | |
| $61.82M | 1.07% | |
| $45.14M | 0.62% | |
| $41.34M | 0.57% | |
| $38.85M | 0.67% | |
| $33.48M | 0.58% | |
| $31.78M | 0.55% | |
| $31.61M | 0.55% | |
| $30.70M | 0.53% | |
| $23.97M | 0.41% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q2 2026 as of | State Street Corporation 13F manager | Add | Common Stock | $42.82M | +1.4M +1848.66% | 1,485,558 0.62% of shares | medium |
| Q1 2026 as of | Schroder Investment Management Group 13F manager | New | Common Stock | $15.25M | +644K | 643,817 0.27% of shares | medium |
| Q1 2026 as of | Geode Capital Management, LLC 13F manager | Add | Common Stock | $11.89M | +496K +231.90% | 710,498 0.30% of shares | medium |
| Q1 2026 as of | Adage Capital Partners Gp, L.L.C. 13F manager | Exit | Common Stock | $-10.79M | -447K -100.00% | 0 | medium |
| Q1 2026 as of | Champlain Investment Partners, LLC 13F manager | Trim | Common Stock | $-8.38M | -350K -20.03% | 1,398,055 0.58% of shares | medium |
| Q1 2026 as of | Two Sigma Investments, LP 13F manager | New | Common Stock | $7.88M | +329K | 328,921 0.14% of shares | medium |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | Common Stock | $4.58M | +151K +12.46% | 1,360,878 0.57% of shares | low |
| Q1 2026 as of | Endeavour Capital Advisors Inc. 13F manager | Exit | Common Stock | $-4.01M | -166K -100.00% | 0 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| CBC | Common Stock | 152413100 |