Companies / Sound Point Direct Lending BDC
Sound Point Direct Lending BDC
CIK 2061174NEW YORK, NY
Financials
Ownership
5.4M shares outstanding · as of May 15, 2026
Ownership
| 10%+ / strategic | 134.12% | 7,299,327 |
| Institutions | 123.26% | 6,708,661 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 14
View all →| Insider | % of shares | Shares |
|---|---|---|
Liberty Mutual Holding Company Inc.10% owner | 100.26% | 5,456,612 |
Assured Guaranty Ltd.10% owner | 18.42% | 1,002,718 |
AG Asset Strategies LLC10% owner | — | — |
Assured Guaranty Inc.10% owner | — | — |
| — | — | |
Assured Guaranty US Holdings Inc.10% owner | — | — |
Casey Joseph EdwardDirector | — | — |
Eversfield Andrew JamesCEOChief Executive Officer | — | — |
Fabian Daniel StevenChief Financial Officer | — | — |
Ketchum StephenChairman · Director | — | — |
Institutional holders 98
View all →| Holder | Value | % of shares |
|---|---|---|
| $22.08M | 114.12% | |
| $6.72M | 0.49% | |
| $1.11M | 0.11% | |
| $475.0K | 7.71% | |
| $28.4K | <0.01% | |
| $5.2K | 0.83% | |
| $0 | 0.00% | |
| $0 | 0.00% | |
| $0 | 0.00% | |
| $0 | 0.00% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q4 2025 as of | Pensionfund Sabic 13F manager | Add | — | $634 | +6K +13.78% | 45,408 0.83% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Assured Guaranty Ltd. | Passive13G | — |
| Nationwide Mutual Insurance Co | Passive13G | — |
| Nationwide Life Insurance Co /Oh | Passive13G | — |
| Liberty Mutual Holding Company Inc. | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| — | — | 000000000 |