Companies / Gemini Space Station, Inc.
Gemini Space Station, Inc.
Nasdaq: GEMICIK 2055592NEW YORK, NY
Financials · FY2025
Ownership
119.3M shares outstanding · as of May 8, 2026
Ownership
Share classes
| Class B | 62.98% | |
| Class A | 37.02% |
| Insiders | 2.30% | 2,744,219 |
| Institutions | 13.30% | 15,865,573 |
| Public float | 84.40% | 100,680,141 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 4
View all →| Insider | % of shares | Shares |
|---|---|---|
Beard Marshall EdmundChief Operating Officer · Director | 1.26% | 1,506,768 |
Meade Tyler RobertsChief Legal Officer | 0.90% | 1,069,462 |
Stojanovic DanijelaInterim CFO | 0.14% | 167,989 |
Jaitly Sachin ChandDirector | 0.00% | 0 |
Institutional holders 70
View all →| Holder | Value | % of shares |
|---|---|---|
| $26.29M | 2.22% | |
| $21.73M | 1.84% | |
| $12.75M | 1.08% | |
| $12.12M | 2.39% | |
| $8.04M | 0.68% | |
| $7.09M | 0.60% | |
| $5.17M | 0.44% | |
| $4.23M | 0.36% | |
| $4.07M | 0.34% | |
| $3.95M | 0.33% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 11, 2026 | Jaitly Sachin Chand Director | Sell | Class A Common Stock | $314.7K | -36K -89.94% | 3,995 <0.01% of shares | medium |
| Jan 24, 2026 | Beard Marshall Edmund Executive | Other | Class A Common Stock | $138.9K | -14K -0.94% | 1,506,768 1.26% of shares | low |
| Jan 24, 2026 | Meade Tyler Roberts Executive | Other | Class A Common Stock | $100.7K | -10K -0.96% | 1,069,462 0.90% of shares | low |
| Mar 11, 2026 | Jaitly Sachin Chand Director | Sell | Class A Common Stock | $39.6K | -4K -100.00% | 0 0.00% of shares | low |
| Feb 20, 2026 | Stojanovic Danijela Executive | Grant | Class A Common Stock | $0 | +132K +370.37% | 167,989 0.14% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| GEMI | Common Stock | 36866J105 |