Companies / Kochav Defense Acquisition Corp.
Kochav Defense Acquisition Corp.
NasdaqCIK 2053799NEW YORK, NY
Financials
Ownership
34.3M shares outstanding ยท as of May 14, 2026
Ownership
Share classes
| Class A | 75.38% | |
| Class B | 24.62% |
| 10%+ / strategic | 4.92% | 1,686,575 |
| Institutions | 66.89% | 22,913,880 |
| Public float | 28.19% | 9,656,928 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 0
View all โ| Insider | % of shares | Shares |
|---|---|---|
| No insiders recorded yet. | ||
Institutional holders 42
View all โ| Holder | Value | % of shares |
|---|---|---|
| $22.04M | 6.28% | |
| $19.48M | 5.55% | |
| $17.33M | 4.93% | |
| $14.35M | 4.09% | |
| $14.10M | 4.01% | |
| $13.58M | 3.87% | |
| $13.04M | 3.75% | |
| $8.37M | 2.41% | |
| $8.17M | 2.33% | |
| $8.06M | 2.34% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| W. R. Berkley Corporation | Passive13G/A | โ |
| Bank of Montreal | Passive13G/A | โ |
| W. R. Berkley Corporation | Passive13G/A | โ |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| โ | โ | G5304D106 |