Companies / Globa Terra Acquisition Corporation
Globa Terra Acquisition Corporation
NasdaqCIK 2043766MIAMI, FL
Financials
Ownership
23.7M shares outstanding · as of May 13, 2026
Ownership
Share classes
| Class A | 75.42% | |
| Class B | 24.58% |
| 10%+ / strategic | 15.43% | 3,660,305 |
| Institutions | 48.82% | 11,582,731 |
| Public float | 35.76% | 8,483,964 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 0
View all →| Insider | % of shares | Shares |
|---|---|---|
| No insiders recorded yet. | ||
Institutional holders 39
View all →| Holder | Value | % of shares |
|---|---|---|
| $14.99M | 6.20% | |
| $14.29M | 5.96% | |
| $11.61M | 4.77% | |
| $11.25M | 4.75% | |
| $10.87M | 4.48% | |
| $7.80M | 3.21% | |
| $6.06M | 2.53% | |
| $5.62M | 2.32% | |
| $5.55M | 2.32% | |
| $5.11M | 2.11% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Mizuho Financial Group, Inc. | Passive13G/A | — |
| LMR Partners LLP | Passive13G | — |
| Karpus Management, Inc. | Passive13G | — |
| W. R. Berkley Corporation | Passive13G | — |
| Mizuho Financial Group, Inc. | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| — | — | G3933N116 |