Companies / Amrize Ltd
Amrize Ltd
NYSE: AMRZCIK 2035989ZUG
Financials ยท FY2025
Ownership
546.9M shares outstanding ยท as of Jul 31, 2026
Ownership
| 10%+ / strategic | 3.64% | 19,887,938 |
| Institutions | 46.74% | 255,615,290 |
| Public float | 49.63% | 271,422,416 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 10
View all โ| Insider | % of shares | Shares |
|---|---|---|
Brouwer RoaldChief Technology Officer | โ | โ |
Forrest NollaigChief Mktg & Corp Affairs Off | โ | โ |
Gosa James JPresident, Building Envelope | โ | โ |
Gross MarioChief Supply Chain Officer | โ | โ |
Hill JaimePresident, Building Materials | โ | โ |
Jenisch Jan PhilippCEOChairman & CEO ยท Director | โ | โ |
Johnston Ian AChief Financial Officer | โ | โ |
Ladhani Holli C.Director | โ | โ |
Newman Donald PDirector | โ | โ |
Poletti Samuel JonasChief Strategy & M&A Officer | โ | โ |
Institutional holders 407
View all โ| Holder | Value | % of shares |
|---|---|---|
| $1.72B | 5.81% | |
| $929.33M | 3.09% | |
| $861.57M | 2.96% | |
| $728.23M | 2.46% | |
| $698.53M | 2.33% | |
| $615.41M | 2.08% | |
| $578.76M | 1.95% | |
| $522.45M | 1.77% | |
| $350.28M | 1.15% | |
| $316.86M | 1.07% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 6, 2026 | Jenisch Jan Philipp CEO | Buy | Ordinary Shares | $3.48M | +60K +3.65% | 1,703,582 0.31% of shares | high |
| Mar 21, 2026 | Gosa James J Executive | Other | Ordinary Shares | $764.3K | -15K -26.05% | 41,268 <0.01% of shares | low |
| Feb 27, 2026 | Forrest Nollaig Executive | Other | Ordinary Shares | $304.2K | -5K -20.51% | 18,139 <0.01% of shares | low |
| Mar 10, 2026 | Johnston Ian A Executive | Buy | Ordinary Shares | $250.5K | +4K +20.37% | 25,110 <0.01% of shares | medium |
| Mar 9, 2026 | Hill Jaime Executive | Buy | Ordinary Shares | $179.4K | +3K +13.96% | 26,000 <0.01% of shares | medium |
| Mar 11, 2026 | Brouwer Roald Executive | Buy | Ordinary Shares | $176.2K | +3K +22.63% | 16,257 <0.01% of shares | medium |
| Feb 27, 2026 | Johnston Ian A Executive | Other | Ordinary Shares | $126.1K | -2K -8.51% | 20,860 <0.01% of shares | low |
| Feb 27, 2026 | Hill Jaime Executive | Other | Ordinary Shares | $125.3K | -2K -7.79% | 22,816 <0.01% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | โ |
| BlackRock, Inc. | Passive13G/A | โ |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| AMRZ | โ | H2927K103 |