Companies / AgomAb Therapeutics NV
AgomAb Therapeutics NV
Nasdaq: AGMBCIK 2020932ANTWERPEN
Ownership
34.2M shares outstanding
Ownership
| 10%+ / strategic | 14.26% | 4,873,680 |
| Institutions | 15.34% | 5,239,857 |
| Public float | 70.40% | 24,053,631 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 11
View all โ| Insider | % of shares | Shares |
|---|---|---|
Bond Colin MichaelDirector | โ | โ |
Borderias Andrea SaezChief Development Officer | โ | โ |
Epstein David RDirector | โ | โ |
Hammer OhadDirector | โ | โ |
Jahreis Angelika MarthaDirector | โ | โ |
Kemula Pierre Thadee VictorChief Financial Officer | โ | โ |
Knotnerus Tim JasperCEOChief Executive Officer ยท Director | โ | โ |
Lefever EllenGeneral Counsel | โ | โ |
van der Horst Paul HenrykChief Business Officer | โ | โ |
Verduyn-van Weegen Felice IsabelDirector | โ | โ |
Institutional holders 9
View all โ| Holder | Value | % of shares |
|---|---|---|
| $29.19M | 8.15% | |
| $16.97M | 4.74% | |
| $6.29M | 1.76% | |
| $999.0K | 0.28% | |
| $524.5K | 0.15% | |
| $477.3K | 0.13% | |
| $265.6K | 0.06% | |
| $160.8K | 0.04% | |
| $149.4K | 0.04% |
Activity
Jun 30, 2026View all โ
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Sanofi 13F manager | New | Common stock | $29.19M | +2.8M | 2,783,096 8.15% of shares | medium |
| Q1 2026 as of | Federated Hermes Inc 13F manager | New | Common stock | $16.97M | +1.6M | 1,618,000 4.74% of shares | medium |
| Q1 2026 as of | Perceptive Advisors LLC 13F manager | New | Common stock | $6.29M | +600K | 600,000 1.76% of shares | medium |
| Q1 2026 as of | Millennium Management LLC 13F manager | New | Common stock | $999.0K | +95K | 95,233 0.28% of shares | low |
| Q1 2026 as of | Laurion Capital Management LP 13F manager | New | Common stock | $524.5K | +50K | 50,000 0.15% of shares | low |
| Q1 2026 as of | Sectoral Asset Management Inc 13F manager | New | Common stock | $477.3K | +44K | 43,500 0.13% of shares | low |
| Q2 2026 as of | Quadrature Capital Ltd 13F manager | New | Common stock | $265.6K | +20K | 20,461 0.06% of shares | low |
| Q1 2026 as of | D. E. Shaw & Co., Inc. 13F manager | New | Common stock | $160.8K | +15K | 15,326 0.04% of shares | low |
5%+ ownership events
Schedule 13D / 13G
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| AGMB | โ | 00860C102 |