Companies / Future Vision II Acquisition Corp.
Future Vision II Acquisition Corp.
NasdaqCIK 2010653SEVEN MILE BEACH, GRAND CAYMAN
Financials
Ownership
7.5M shares outstanding · as of Jun 30, 2026
Ownership
| 10%+ / strategic | 6.35% | 479,169 |
| Institutions | 61.98% | 4,675,404 |
| Public float | 31.67% | 2,389,427 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 0
View all →| Insider | % of shares | Shares |
|---|---|---|
| No insiders recorded yet. | ||
Institutional holders 25
View all →| Holder | Value | % of shares |
|---|---|---|
| $7.08M | 8.98% | |
| $5.15M | 6.37% | |
| $4.05M | 4.99% | |
| $3.99M | 4.92% | |
| $3.98M | 4.99% | |
| $3.69M | 4.64% | |
| $3.50M | 4.31% | |
| $3.33M | 4.10% | |
| $3.06M | 3.84% | |
| $2.38M | 2.98% |
Activity
Mar 31, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | W. R. Berkley Corporation 13F manager | Add | Common stock | $1.28M | +119K +47.11% | 371,104 4.92% of shares | low |
| Q1 2026 as of | BNP Paribas Financial Markets 13F manager | New | Common stock | $200.3K | +19K | 18,701 0.25% of shares | low |
| Q1 2026 as of | AQR Arbitrage LLC 13F manager | Trim | Common stock | $-179.1K | -17K -5.10% | 309,587 4.10% of shares | low |
| Q1 2026 as of | Wolverine Asset Management, LLC 13F manager | Trim | Common stock | $-125.1K | -12K -2.99% | 376,158 4.99% of shares | low |
| Q1 2026 as of | Glazer Capital, LLC 13F manager | Trim | Common stock | $-795 | -74K -35.45% | 135,093 1.79% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Karpus Management, Inc. | Passive13G/A | — |
| Wolverine Asset Management, LLC | Passive13G/A | — |
| Kerry Propper | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| — | — | G37068106 |