Companies / Telix Pharmaceuticals Ltd
Telix Pharmaceuticals Ltd
Nasdaq: TLXForeign · IFRSCIK 2007191NORTH MELBOURNE
Financials · FY2025
Ownership
338.8M shares outstanding
Ownership
| Institutions | 0.53% | 1,785,034 |
| Public float | 99.47% | 336,992,015 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 6
View all →| Insider | % of shares | Shares |
|---|---|---|
Behrenbruch ChristianCEOMD & Group CEO · Director | — | — |
Gill David NDirector | — | — |
Jellison William RDirector | — | — |
McDonald Marie ElizabethDirector | — | — |
Nelson Mark AlexanderDirector | — | — |
Skinner Jann ElizabethDirector | — | — |
Institutional holders 42
View all →| Holder | Value | % of shares |
|---|---|---|
| $5.18M | 0.16% | |
| $2.77M | 0.09% | |
| $2.55M | 0.08% | |
| $1.18M | 0.03% | |
| $925.5K | 0.04% | |
| $557.0K | 0.02% | |
| $415.3K | 0.01% | |
| $349.5K | 0.01% | |
| $347.1K | 0.01% | |
| $299.9K | 0.01% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| TLX | ADR | 87961M105 |