Companies / Voyager Acquisition Corp.
Voyager Acquisition Corp.
CIK 2006815HOUSTON, TX
Financials
Ownership
31.6M shares outstanding · as of May 19, 2026
Ownership
Share classes
| Class A | 80.00% | |
| Class B | 20.00% |
| 10%+ / strategic | 5.69% | 1,800,824 |
| Institutions | 72.58% | 22,954,794 |
| Public float | 21.72% | 6,869,382 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 0
View all →| Insider | % of shares | Shares |
|---|---|---|
| No insiders recorded yet. | ||
Institutional holders 43
View all →| Holder | Value | % of shares |
|---|---|---|
| $26.54M | 7.86% | |
| $23.01M | 6.82% | |
| $21.56M | 6.39% | |
| $18.67M | 5.53% | |
| $15.20M | 4.49% | |
| $13.92M | 4.12% | |
| $13.46M | 3.99% | |
| $13.08M | 3.44% | |
| $12.01M | 3.64% | |
| $11.51M | 3.41% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| W. R. Berkley Corporation | Passive13G | — |
| LMR Partners LLP | Passive13G/A | — |
| First Trust Alternative Opportunities Fund | Passive13G/A | — |
| W. R. Berkley Corporation | Passive13G/A | — |
| Wolverine Asset Management, LLC | Passive13G/A | — |
| Magnetar Financial LLC | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| — | — | G93A7H104 |