Companies / Arm Holdings PLC /Uk
Arm Holdings PLC /Uk
Nasdaq: ARMForeign · IFRSCIK 1973239CAMBRIDGE
Financials · FY2026
Ownership
1.06B shares outstanding
Ownership
| Institutions | 7.69% | 81,792,685 |
| Public float | 92.31% | 982,262,567 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 15
View all →| Insider | % of shares | Shares |
|---|---|---|
Abbey WilliamChief Commercial Officer | — | — |
Bartels Laura KathleenChief Accounting Officer | — | — |
Child JasonChief Financial Officer | — | — |
Collins SpencerChief Legal Officer | — | — |
Dykstra Karen EDirector | — | — |
Eaton Charlotte ClaireChief People Officer | — | — |
Fisher Ronald DDirector | — | — |
Grisenthwaite Richard RoyChief Architect | — | — |
Haas Rene A.CEOChief Executive Officer · Director | — | — |
Jacobs Paul EDirector | — | — |
Institutional holders 683
View all →| Holder | Value | % of shares |
|---|---|---|
| $721.90M | 0.19% | |
| $695.24M | 0.18% | |
| $578.55M | 0.36% | |
| $423.46M | 0.36% | |
| $413.52M | 0.36% | |
| $303.64M | 0.19% | |
| $265.28M | 0.23% | |
| $256.39M | 0.22% | |
| $251.41M | 0.22% | |
| $234.92M | 0.20% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Schroder Investment Management Group 13F manager | Add | ADR | $292.43M | +1.9M +102.21% | 3,824,345 0.36% of shares | high |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | ADR | $258.11M | +728K +55.65% | 2,035,975 0.19% of shares | high |
| Q1 2026 as of | Coatue Management LLC 13F manager | Exit | ADR | $-251.41M | -2.3M -100.00% | — | high |
| Q1 2026 as of | Walleye Trading LLC 13F manager | Trim | ADR | $-195.42M | -1.3M -98.15% | 24,402 <0.01% of shares | high |
| Q1 2026 as of | Balyasny Asset Management L.P. 13F manager | Add | ADR | $132.74M | +877K +1856.09% | 924,723 0.09% of shares | high |
| Q1 2026 as of | Arrowstreet Capital, Limited Partnership 13F manager | Add | ADR | $132.01M | +873K +1203.51% | 945,152 0.09% of shares | high |
| Q1 2026 as of | Marshall Wace, LLP 13F manager | Exit | ADR | $-123.33M | -1.1M -100.00% | — | high |
| Q1 2026 as of | Janus Henderson Group PLC 13F manager | New | ADR | $116.11M | +768K | 767,534 0.07% of shares | high |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| ARM | ADR | 042068205 |