Companies / KKR Private Equity Conglomerate LLC
KKR Private Equity Conglomerate LLC
CIK 1957845NEW YORK, NY
Financials
Ownership
351.4M shares outstanding · as of Aug 11, 2026
Ownership
Share classes
| Class R | 28.52% | |
| Class U | 24.84% | |
| Class I | 21.59% | |
| Class R | 16.97% | |
| Class R | 3.18% | |
| Class D | 2.74% | |
| Class F | 1.75% | |
| Class S | 0.40% |
| Insiders | <0.01% | 34,526 |
| Public float | 99.99% | 351,364,508 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 4
View all →| Insider | % of shares | Shares |
|---|---|---|
Schnabel Susan CDirector | <0.01% | 11,001 |
Williams Kelly MarieDirector | <0.01% | 9,985 |
Naratil Thomas C.Director | <0.01% | 9,135 |
Schmitz Ronald D.Director | <0.01% | 4,405 |
Institutional holders 0
| Holder | Value | % of shares |
|---|---|---|
| No institutional holders on file. | ||
Activity
InsidersInstitutions
Who's accumulating and trimming this stock (13F).No activity matches these filters.