Companies / Unusual Machines, Inc.
Unusual Machines, Inc.
NYSE: UMACCIK 1956955ORLANDO, FL
Financials · FY2025
Ownership
50.0M shares outstanding · as of Aug 6, 2026
Ownership
| Insiders | 14.84% | 7,415,307 |
| Institutions | 36.51% | 18,236,823 |
| Public float | 48.65% | 24,304,375 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 8
View all →| Insider | % of shares | Shares |
|---|---|---|
Thompson Jeffrey MDirector | 9.57% | 4,779,392 |
Evans Allan ThomasCEOChief Executive Officer · Director | 2.85% | 1,423,650 |
Hoff Brian JosephChief Financial Officer | 1.03% | 514,062 |
Camden Andrew RossPresident | 0.71% | 356,375 |
Rich SanfordDirector | 0.36% | 182,317 |
Wright Stacy RochelleChief Revenue Officer | 0.19% | 96,250 |
Colon CristinaDirector | 0.11% | 55,852 |
Lowry Robert PaulDirector | 0.01% | 7,409 |
Institutional holders 112
View all →| Holder | Value | % of shares |
|---|---|---|
| $81.37M | 7.30% | |
| $36.09M | 3.24% | |
| $20.40M | 3.21% | |
| $12.77M | 2.01% | |
| $12.60M | 2.03% | |
| $12.09M | 1.90% | |
| $10.64M | 1.67% | |
| $10.63M | 1.67% | |
| $6.66M | 1.07% | |
| $6.49M | 1.05% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Rich Sanford Director | Sell | Common Stock | $724.5K | -25K -12.06% | 182,317 0.36% of shares | medium |
| Jun 8, 2026 | Thompson Jeffrey M Director | Sell | Common Stock | $411.3K | -15K -0.31% | 4,779,392 9.57% of shares | medium |
| Jun 5, 2026 | Thompson Jeffrey M Director | Sell | Common Stock | $404.4K | -15K -0.31% | 4,794,392 9.60% of shares | medium |
| Mar 16, 2026 | Wright Stacy Rochelle Executive | Sell | Common Stock | $255.3K | -14K -12.50% | 96,250 0.19% of shares | medium |
| Mar 16, 2026 | Hoff Brian Joseph Executive | Sell | Common Stock | $212.2K | -11K -2.17% | 514,062 1.03% of shares | medium |
| Mar 16, 2026 | Camden Andrew Ross Executive | Sell | Common Stock | $178.8K | -10K -2.63% | 356,375 0.71% of shares | medium |
| Mar 16, 2026 | Rich Sanford Director | Sell | Common Stock | $19.8K | -980 -0.47% | 205,925 0.41% of shares | low |
| May 21, 2026 | Rich Sanford Director | Sell | Common Stock | $19.7K | -1K -0.67% | 207,317 0.41% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| UMAC | Common Stock | 91532F102 |