Companies / Calamos Aksia Alternative Credit & Income Fund
Calamos Aksia Alternative Credit & Income Fund
CAPIXCIK 1937073NAPERVILLE, IL
Insider pressure
open-market buys vs sells · 90 days
Net selling−$753
Last 30 days: $0 net · 0 buying / 0 selling
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jun 8, 2023 | Calamos John P Sr Executive | Buy Open-market buy | Shares of Beneficial Interest | $12.50M | +1.3M | 1,250,000 | high |
| Jun 28, 2023 | Calamos John P Sr Executive | Buy Open-market buy | Shares of Beneficial Interest | $7.50M | +748K +59.82% | 1,997,756 | high |
| Jun 22, 2023 | Vos James H Executive | Buy Open-market buy | Shares of Beneficial Interest | $2.00M | +200K | 199,601 | high |
| Sep 4, 2024 | Koudounis John S. Executive | Buy Open-market buy | Shares of Beneficial Interest | $1.15M | +108K +914.49% | 119,973 | high |
| Sep 3, 2024 | Koudounis John S. Executive | Sell Open-market sale | Shares of Beneficial Interest | $1.15M | -108K -90.15% | 11,826 | medium |
| Sep 6, 2023 | Calamos John P Sr Executive | Buy Open-market buy | Shares of Beneficial Interest | $1000.0K | +98K +4.90% | 2,095,604 | high |
| Jun 22, 2023 | Dufresne Daniel Executive | Buy Open-market buy | Shares of Beneficial Interest | $1000.0K | +100K | 99,800 | high |
| Jun 22, 2023 | Koudounis John S. Executive | Buy Open-market buy | Shares of Beneficial Interest | $1000.0K | +100K | 99,800 | high |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| CAPIX | unknown | 12811A309 |