Companies / Surf Air Mobility Inc.
Surf Air Mobility Inc.
NYSE: SRFMCIK 1936224HAWTHORNE, CA
Financials
Ownership
100.4M shares outstanding
Ownership
| Insiders | 0.64% | 638,708 |
| Institutions | 12.26% | 12,306,056 |
| Public float | 87.11% | 87,452,109 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 2
View all →| Insider | % of shares | Shares |
|---|---|---|
White Deanna LeighCEOChief Executive Officer | 0.50% | 503,250 |
Albert Carl aDirector | 0.13% | 135,458 |
Institutional holders 67
View all →| Holder | Value | % of shares |
|---|---|---|
| $5.41M | 2.78% | |
| $4.04M | 3.50% | |
| $864.8K | 0.74% | |
| $752.4K | 0.39% | |
| $646.7K | 0.56% | |
| $631.7K | 0.32% | |
| $595.9K | 0.51% | |
| $559.0K | 0.29% | |
| $508.3K | 0.44% | |
| $393.8K | 0.20% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Hudson Bay Capital Management LP 13F manager | New | Common stock | $4.04M | +3.5M | 3,510,638 3.50% of shares | low |
| Q1 2026 as of | Marshall Wace, LLP 13F manager | New | Common stock | $508.3K | +442K | 441,959 0.44% of shares | low |
| Q2 2026 as of | State Street Corporation 13F manager | Add | Common stock | $449.3K | +387K +306.41% | 513,701 0.51% of shares | low |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | Common stock | $382.4K | +330K +79.27% | 745,474 0.74% of shares | low |
| Q2 2026 as of | Quadrature Capital Ltd 13F manager | Exit | Common stock | $-174.6K | -90K -100.00% | 0 | low |
| Q1 2026 as of | OMERS Administration Corporation 13F manager | Trim | Common stock | $-125.6K | -109K -58.15% | 78,600 0.08% of shares | low |
| Q1 2026 as of | Millennium Management LLC 13F manager | Exit | Common stock | $-73.9K | -38K -100.00% | 0 | low |
| Q3 2025 as of | Barclays PLC 13F manager | New | Common stock | $64.2K | +15K | 14,955 0.01% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Palantir Technologies Inc | Passive13G/A | — |
| Hudson Bay Capital Management LP | Passive13G | — |
| Liam Fayed | Passive13G/A | — |
| Liam Fayed | Passive13G/A | — |
| Palantir Technologies Inc | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| SRFM | — | 868927203 |