Companies / Aimfinity Investment Corp. I
Aimfinity Investment Corp. I
AIMACIK 1903464NY, NY
Financials
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Apr 28, 2022 | Cao Jing George CEO | Grant Grant or award | Class A Ordinary Shares | $4.92M | +492K | 492,000 15.38% of shares | low |
| Apr 28, 2022 | Aimfinity Investment LLC 10% owner | Grant Grant or award | Class A Ordinary Shares | $4.92M | +492K | 492,000 15.38% of shares | low |
| Mar 17, 2023 | Cao Jing George CEO | Other Other (per filing) | Class A Ordinary Shares | $0 | -492K -100.00% | 0 0.00% of shares | low |
| Mar 17, 2023 | Cao Jing George CEO | Other Other (per filing) | Class B Ordinary Shares | — | -280K -14.49% | 1,652,500 51.67% of shares | low |
| Mar 17, 2023 | Aimfinity Investment LLC 10% owner | Grant Grant or award | Class B Ordinary Share | — | +40K +2.42% | 1,692,500 52.92% of shares | low |
| Mar 10, 2023 | Aimfinity Investment LLC 10% owner | Other Other (per filing) | Class B Ordinary Shares | — | -280K -14.49% | 1,652,500 51.67% of shares | low |
| Mar 10, 2023 | Aimfinity Investment LLC 10% owner | Other Other (per filing) | Class A Ordinary Shares | — | -492K -100.00% | 0 0.00% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| AIMA | unit | G0135E100 |
| AIMA | unit | G0135E142 |