Companies / Iron Horse Acquisitions Corp.
Iron Horse Acquisitions Corp.
IROHUCFICIK 1901203
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Sep 30, 2025 | Bengochea Jose Antonio CEO | Grant Grant or award | Common Stock | $5.05M | +500K +625.00% | 580,000 | low |
| Sep 30, 2025 | Caragol William J Executive | Grant Grant or award | Common Stock | $5.05M | +500K +625.00% | 580,000 | low |
| Sep 30, 2025 | Bengochea Jose Antonio CEO | Grant Grant or award | Common Stock | $0 | +1.9M | 1,932,000 | low |
| Sep 30, 2025 | Caragol William J Executive | Grant Grant or award | Common Stock | $0 | +80K | 80,000 | low |
| Sep 30, 2025 | Jiang Zhenjun CEO | Grant Grant or award | Common Stock | $0 | +47.7M | 47,689,349 | low |
| Sep 30, 2025 | Bengochea Jose Antonio CEO | Grant Grant or award | Warrants | — | +2.5M | 2,533,500 | low |
| Dec 29, 2023 | Bengochea SPAC Sponsors I LLC 10% owner | Buy Open-market buy | Warrants to purchase shares of common stock | — | +2.5M | 2,457,000 | low |
| Feb 12, 2024 | Bengochea SPAC Sponsors I LLC 10% owner | Other Other (per filing) | Common stock, par value $0.0001 per share | — | -32K -1.64% | 1,932,000 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| IROH | common | 462837105 |