Companies / LiveWire Group, Inc.
LiveWire Group, Inc.
NYSE: LVWRCIK 1898795MILWAUKEE, WI
Financials · FY2025
Ownership
205.4M shares outstanding · as of Aug 3, 2026
Ownership
| Insiders | 1.13% | 2,323,554 |
| Institutions | 2.10% | 4,312,953 |
| Public float | 96.77% | 198,775,950 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 6
View all →| Insider | % of shares | Shares |
|---|---|---|
Donnez KarimCEOChief Executive Officer | 0.79% | 1,618,108 |
Ragland RyanHead of Product Dev. & Design | 0.11% | 216,798 |
Bekefy JonHead of Global Sales & Mktg. | 0.09% | 192,770 |
Gerrard AllenGeneral Counsel & Board Sec. | 0.09% | 183,060 |
Hoover JenniferHead Accounting Officer | 0.05% | 112,818 |
Niketh BryanDirector | — | — |
Institutional holders 60
View all →| Holder | Value | % of shares |
|---|---|---|
| $2.65M | 0.29% | |
| $1.33M | 0.58% | |
| $1.04M | 0.12% | |
| $875.1K | 0.10% | |
| $840.2K | 0.25% | |
| $576.0K | 0.06% | |
| $535.9K | 0.23% | |
| $381.0K | 0.04% | |
| $317.8K | 0.04% | |
| $253.3K | 0.03% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 19, 2026 | Donnez Karim CEO | Other | Common Stock | $265.0K | -114K -11.50% | 875,407 0.43% of shares | low |
| Feb 21, 2026 | Donnez Karim CEO | Other | Common Stock | $65.9K | -30K -1.81% | 1,618,108 0.79% of shares | low |
| Feb 19, 2026 | Ragland Ryan Executive | Other | Common Stock | $42.8K | -18K -12.94% | 123,500 0.06% of shares | low |
| Feb 19, 2026 | Gerrard Allen Executive | Other | Common Stock | $38.4K | -16K -16.79% | 81,665 0.04% of shares | low |
| Feb 19, 2026 | Bekefy Jon Executive | Other | Common Stock | $37.6K | -16K -14.05% | 98,592 0.05% of shares | low |
| Feb 19, 2026 | Hoover Jennifer Executive | Other | Common Stock | $8.9K | -4K -12.50% | 26,852 0.01% of shares | low |
| Feb 13, 2026 | Ragland Ryan Executive | Other | Common Stock | $8.2K | -3K -2.11% | 141,856 0.07% of shares | low |
| Feb 21, 2026 | Ragland Ryan Executive | Other | Common Stock | $7.2K | -3K -1.49% | 216,798 0.11% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| LVWR | Common Stock | 53838J105 |