Companies / Papaya Growth Opportunity Corp. I
Papaya Growth Opportunity Corp. I
PPYAPPYAUCIK 1894057
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 16, 2024 | Papaya Growth Opportunity I Sponsor, LLC 10% owner | Exercise Option exercise | Class B Common Stock, par value $0.0001 | — | -7.5M -100.00% | 0 | low |
| Feb 16, 2024 | Papaya Growth Opportunity I Sponsor, LLC 10% owner | Exercise Option exercise | Class A Common Stock, par value $0.0001 | — | +7.5M +674.93% | 8,644,375 | low |
| Feb 16, 2024 | Whitehead Clay CEO | Exercise Option exercise | Class B Common Stock, par value $0.0001 | — | -7.5M -100.00% | 0 | low |
| Feb 16, 2024 | Whitehead Clay CEO | Exercise Option exercise | Class A Common Stock, par value $0.0001 | — | +7.5M +674.93% | 8,644,375 | low |
| Jan 19, 2022 | Whitehead Clay CEO | Buy Open-market buy | Class A Common Stock, par value $0.0001 | — | +1.1M | 1,115,500 | low |
| Jan 19, 2022 | Papaya Growth Opportunity I Sponsor, LLC 10% owner | Buy Open-market buy | Class A Common Stock, par value $0.0001 | — | +1.1M | 1,115,500 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| PPYAU | unit | 69882P201 |