Companies / PIMCO Access Income Fund
PIMCO Access Income Fund
NYSE: PAXSCIK 1886878NEW YORK, NY
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company β ownership percentages canβt be computed.
Insiders 3
View all β| Insider | % of shares | Shares |
|---|---|---|
| β | β | |
| β | β | |
Mittal Mohitβ | β | β |
Institutional holders 66
View all β| Holder | Value | % of shares |
|---|---|---|
| $27.07M | β | |
| $19.52M | β | |
| $16.61M | β | |
| $15.83M | β | |
| $11.44M | β | |
| $9.07M | β | |
| $6.07M | β | |
| $3.03M | β | |
| $2.39M | β | |
| $2.32M | β |
Activity
Jun 30, 2026View all β
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Ξ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Royal Bank of Canada 13F manager | Add | Closed-End Fund | $1.84M | +128K +12.47% | 1,152,845 | low |
| Q2 2026 as of | OneDigital Investment Advisors LLC 13F manager | New | Closed-End Fund | $162.2K | +11K | 11,145 | low |
| Q2 2026 as of | LPL Financial LLC 13F manager | Trim | Closed-End Fund | $-92.8K | -6K -3.94% | 155,507 | low |
| Q1 2026 as of | &Partners 13F manager | Trim | Closed-End Fund | $-56.2K | -4K -24.21% | 12,210 | low |
| Q1 2026 as of | SOL Capital Management CO 13F manager | Exit | Closed-End Fund | $-22.5K | -1.5M -100.00% | 0 | low |
| Q4 2025 as of | Bank of America Corp /De 13F manager | Trim | Closed-End Fund | $-11.6K | -760 -0.19% | 396,600 | low |
| Q1 2026 as of | Advisors Asset Management, Inc. 13F manager | New | Closed-End Fund | $6.1K | +423 | 423 | low |
| Q4 2025 as of | Noble Wealth Management PBC 13F manager | Trim | Closed-End Fund | $-1.8K | -116 -0.09% | 125,244 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| PAXS | Closed-End Fund | 72203T100 |