Companies / Maris Tech Ltd.
Maris Tech Ltd.
Nasdaq: MTEKForeign ยท IFRSCIK 1872964REHOVOT
Financials ยท FY2025
Ownership
8.1M shares outstanding
Ownership
| 10%+ / strategic | 9.54% | 770,000 |
| Institutions | 0.99% | 80,011 |
| Public float | 89.47% | 7,223,580 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 7
View all โ| Insider | % of shares | Shares |
|---|---|---|
Avrahamy Naama FalachDirector | โ | โ |
Bar IsraelCEOChief Executive Officer ยท Director | โ | โ |
Bastiker CarmelaChief Operating Officer | โ | โ |
Bussy NirChief Financial Officer | โ | โ |
Malka HananyaChief Technology Officer | โ | โ |
Marshak IsabelaDirector | โ | โ |
Weiss AmitayDirector | โ | โ |
Institutional holders 5
View all โ| Holder | Value | % of shares |
|---|---|---|
| $33.4K | 0.36% | |
| $29.9K | 0.32% | |
| $12.1K | 0.13% | |
| $9.5K | 0.10% | |
| $8.0K | 0.09% |
Activity
Dec 31, 2025View all โ
InsidersInstitutions
Who's accumulating and trimming this stock (13F).No activity matches these filters.
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Leviticus Partners LP | Passive13G/A | โ |
| Leviticus Partners LP | Passive13G/A | โ |
| L.I.A. Pure Capital Ltd. | Passive13G | โ |
| Leviticus Partners LP | Passive13G/A | โ |
| Leviticus Partners LP | Passive13G/A | โ |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| MTEK | โ | M68057104 |