Companies / WeRide Inc.
WeRide Inc.
Nasdaq: WRDCIK 1867729GUANZHOU
Financials · FY2024 · CNY
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 10
View all →| Insider | % of shares | Shares |
|---|---|---|
Chan Tony Fan-cheongDirector | — | — |
Doi KazuhiroDirector | — | — |
Han Tony XuCEOChairman and CEO · Director | — | — |
Li Jennifer XuanCFO and Head of International | — | — |
Li YanChief Technology Officer · Director | — | — |
Salles Jean-FrancoisDirector | — | — |
Yang QingxiongVice President | — | — |
Yan HuipingDirector | — | — |
Zhang DavidDirector | — | — |
Zhong HuaSenior Vice President | — | — |
Institutional holders 115
View all →| Holder | Value | % of shares |
|---|---|---|
| $67.44M | — | |
| $65.15M | — | |
| $43.67M | — | |
| $38.16M | — | |
| $36.24M | — | |
| $35.72M | — | |
| $35.46M | — | |
| $25.86M | — | |
| $24.03M | — | |
| $22.79M | — |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Uber Technologies, Inc | Passive13G | — |
| Beijing Xufeng Zhiyuan Intelligent Technology Partnership (Limited Partnership) | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| WRD | — | 950915108 |