Companies / Cactus Acquisition Corp. 1 Ltd
Cactus Acquisition Corp. 1 Ltd
CCTSCCTSUCIK 1865861CRANBURY, NJ
Financials
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jul 10, 2023 | Kepos Capital LP 10% owner | Sell Open-market sale | Class A Ordinary Shares, par value $0.0001 per share | $2.65M | -250K -100.00% | 0 0.00% of shares | medium |
| Jun 14, 2024 | ARWM Inc Pte. Ltd. 10% owner | Sell Open-market sale | Class A ordinary shares | $65.0K | -130K -5.76% | 2,124,999 66.10% of shares | low |
| Jul 29, 2024 | ARWM Inc Pte. Ltd. 10% owner | Sell Open-market sale | Class A ordinary shares | $50.0K | -100K -5.12% | 1,854,999 57.70% of shares | low |
| Jul 29, 2024 | LeBlanc Jeff Director | Buy Open-market buy | Class A ordinary shares | $50.0K | +100K +285.71% | 135,000 4.20% of shares | low |
| Jun 14, 2024 | ARWM Inc Pte. Ltd. 10% owner | Sell Open-market sale | Class A ordinary shares | $35.0K | -70K -3.41% | 1,984,999 61.75% of shares | low |
| Jun 14, 2024 | ARWM Inc Pte. Ltd. 10% owner | Sell Open-market sale | Class A ordinary shares | $35.0K | -70K -3.29% | 2,054,999 63.92% of shares | low |
| Jul 6, 2024 | Ridgway Adam John Director | Buy Open-market buy | Class A ordinary shares | $15.0K | +30K +85.71% | 65,000 2.02% of shares | low |
| Jul 6, 2024 | ARWM Inc Pte. Ltd. 10% owner | Sell Open-market sale | Class A ordinary shares | $15.0K | -30K -1.51% | 1,954,999 60.81% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| CCTS | ordinary | G1745A108 |