Companies / Nextnav Inc.
Nextnav Inc.
Nasdaq: NNCIK 1865631RESTON, VA
Financials · FY2025
Ownership
168.8M shares outstanding · as of Aug 7, 2026
Ownership
| Insiders | 3.31% | 5,580,646 |
| 10%+ / strategic | 2.36% | 3,989,738 |
| Institutions | 48.01% | 81,050,290 |
| Public float | 46.32% | 78,189,236 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 20
View all →| Insider | % of shares | Shares |
|---|---|---|
FIG Buyer GP, LLC10% owner | 2.36% | 3,989,738 |
Subin Neil SDirector | 2.04% | 3,436,812 |
Sorond MariamCEOCEO, President and Director · Director | 0.78% | 1,314,328 |
Howe Alan BDirector | 0.20% | 336,661 |
Carano Bandel LDirector | 0.11% | 188,568 |
Insley Susan BrasseFormerChief Operating Officer | 0.10% | 170,273 |
Gray TimothyChief Financial Officer | 0.08% | 131,786 |
Black James SGeneral Counsel | 0.06% | 93,566 |
Shams SammaadFormerChief Accounting Officer | 0.04% | 72,950 |
Muleta John BDirector | 0.04% | 66,830 |
Institutional holders 188
View all →| Holder | Value | % of shares |
|---|---|---|
| $227.13M | 8.40% | |
| $148.81M | 4.94% | |
| $115.36M | 4.11% | |
| $95.90M | 3.41% | |
| $91.23M | 3.25% | |
| $85.72M | 3.05% | |
| $43.44M | 1.55% | |
| $41.78M | 1.39% | |
| $37.53M | 1.39% | |
| $35.55M | 1.27% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jun 17, 2026 | FIG Buyer GP, LLC 10% owner | Other | Common stock, par value $0.0001 per share | $50.11M | +4.0M | 3,989,738 2.36% of shares | low |
| Jun 23, 2026 | Subin Neil S Director | Exercise | Common Stock | $2.88M | +250K +9.94% | 2,765,213 1.64% of shares | low |
| Mar 3, 2026 | Sorond Mariam CEO | Sell | Common Stock | $768.1K | -45K -3.41% | 1,270,946 0.75% of shares | medium |
| Mar 3, 2026 | Sorond Mariam CEO | Sell | Common Stock | $413.2K | -25K -1.86% | 1,315,806 0.78% of shares | medium |
| Mar 17, 2026 | Sorond Mariam CEO | Sell | Common Stock | $190.8K | -11K -0.89% | 1,259,624 0.75% of shares | medium |
| Mar 20, 2026 | Black James S Executive | Sell | Common Stock | $119.6K | -7K -6.48% | 96,317 0.06% of shares | medium |
| Mar 26, 2026 | Shams Sammaad Executive | Sell | Common Stock | $77.1K | -4K -5.13% | 72,950 0.04% of shares | low |
| Mar 20, 2026 | Insley Susan Brasse Executive | Sell | Common Stock | $65.2K | -4K -2.04% | 172,643 0.10% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Vanguard Group Inc | Passive13G | — |
| OSI Capital Management LLC | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| NN | — | 65345N106 |