Companies / MultiSensor AI Holdings, Inc.
MultiSensor AI Holdings, Inc.
Nasdaq: MSAICIK 1863990HOUSTON, TX
Financials ยท FY2025
Ownership
2.0M shares outstanding ยท as of May 6, 2026
Ownership
| Insiders | 71.78% | 1,449,558 |
| Public float | 28.22% | 569,876 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 10
View all โ| Insider | % of shares | Shares |
|---|---|---|
Gow DavidDirector | 39.44% | 796,544 |
Nadolny RobertChief Financial Officer | 11.01% | 222,278 |
Friedberg Daniel M.Director ยท 10% owner | 7.43% | 150,107 |
Flavin Stuart VDirector | 5.07% | 102,453 |
Chu Margaret MDirector | 4.41% | 89,088 |
Kitsos PetrosDirector | 4.41% | 89,088 |
325 Capital GP, LLC10% owner | โ | โ |
325 Capital LLC10% owner | โ | โ |
325 Capital Master Fund LP10% owner | โ | โ |
Shrivastava Anil K10% owner | โ | โ |
Institutional holders 0
| Holder | Value | % of shares |
|---|---|---|
| No institutional holders on file. | ||
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jan 7, 2026 | Nadolny Robert Executive | Other | Common Stock | $4.3K | -15K -6.20% | 222,278 11.01% of shares | low |
| Dec 31, 2025 | Gow David Director | Grant | Common Stock | $0 | +49K +6.54% | 796,544 39.44% of shares | low |
| Dec 31, 2025 | Flavin Stuart V Director | Grant | Common Stock | $0 | +24K +31.34% | 102,453 5.07% of shares | low |
| Dec 31, 2025 | Chu Margaret M Director | Grant | Common Stock | $0 | +24K +37.83% | 89,088 4.41% of shares | low |
| Dec 31, 2025 | Friedberg Daniel M. Director | Grant | Common stock, $0.0001 par value per share | $0 | +49K +48.32% | 150,107 7.43% of shares | low |
| Dec 31, 2025 | Kitsos Petros Director | Grant | Common Stock | $0 | +24K +37.83% | 89,088 4.41% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Ayrton Capital LLC | Passive13G | โ |