Companies / BingEx Ltd
BingEx Ltd
Nasdaq: FLXForeign ยท IFRSCIK 1858724BEIJING
Financials ยท FY2025
Ownership
219.4M shares outstanding
Ownership
| Institutions | 3.16% | 6,921,683 |
| Public float | 96.84% | 212,468,046 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 7
View all โ| Insider | % of shares | Shares |
|---|---|---|
Hong WeiliDirector | โ | โ |
liu jingDirector | โ | โ |
Ru HaiboDirector | โ | โ |
Tang LeChief Financial Officer | โ | โ |
Xue PengCEOChief Executive Officer ยท Director | โ | โ |
Yang ZhihuiDirector | โ | โ |
Yu HongjianExecutive President ยท Director | โ | โ |
Institutional holders 16
View all โ| Holder | Value | % of shares |
|---|---|---|
| $20.66M | 2.96% | |
| $227.2K | 0.03% | |
| $204.8K | 0.04% | |
| $195.4K | 0.03% | |
| $80.2K | 0.01% | |
| $77.2K | 0.01% | |
| $63.7K | 0.01% | |
| $53.4K | <0.01% | |
| $38.7K | <0.01% | |
| $37.5K | <0.01% |
Activity
Jun 30, 2026View all โ
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Marshall Wace, LLP 13F manager | Add | ADR | $64.4K | +24K +49.18% | 73,750 0.03% of shares | low |
| Q1 2026 as of | Geode Capital Management, LLC 13F manager | New | ADR | $63.7K | +24K | 24,028 0.01% of shares | low |
| Q1 2026 as of | Renaissance Technologies LLC 13F manager | Add | ADR | $33.7K | +13K +19.66% | 77,300 0.04% of shares | low |
| Q2 2026 as of | SG Americas Securities, LLC 13F manager | New | ADR | $172 | +81K | 80,778 0.04% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| CDH Venture Capital III Limited | Passive13G/A | โ |
| CDH Venture Capital III Limited | Passive13G | โ |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| FLX | ADR | 090337106 |