Companies / Investcorp Europe Acquisition Corp I
Investcorp Europe Acquisition Corp I
IVCBCIK 1857410
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Dec 23, 2024 | McKellar Peter Director | Sell Open-market sale | Class A ordinary shares | — | -403K -70.00% | 172,500 | low |
| Dec 23, 2024 | Jackson Pamela Director | Sell Open-market sale | Class A ordinary shares | — | -25K -70.00% | 10,800 | low |
| Dec 23, 2024 | Ponchaut Laurence Director | Sell Open-market sale | Class A ordinary shares | — | -25K -70.00% | 10,800 | low |
| Dec 23, 2024 | Almutairi Adah Director | Sell Open-market sale | Class A ordinary shares | — | -25K -70.00% | 10,800 | low |
| Dec 23, 2024 | McGregor-Smith Baroness Ruby Executive | Sell Open-market sale | Class A ordinary shares | — | -604K -70.00% | 258,750 | low |
| Dec 23, 2024 | Europe Acquisition Holdings Ltd 10% owner | Sell Open-market sale | Class B ordinary shares | — | -1 -100.00% | 0 | low |
| Dec 23, 2024 | Europe Acquisition Holdings Ltd 10% owner | Sell Open-market sale | Class A ordinary shares | — | -5.0M -70.00% | 2,123,850 | low |
| Jan 2, 2024 | Ponchaut Laurence Director | Exercise Option exercise | Class B ordinary shares | — | -36K -100.00% | 0 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| IVCB | common | G4923T105 |